Tirohanga Katoa o te Kamupene
Momo Pakihi | Kaihanga | Whenua / Rohe | Guangdong, Haina |
Hua Matua | paneini waituhi & waitohu, tangohanga konumohe, waahanga maitai maitai, peita i nga waahanga whakarewa, te tipu | Tapeke Kaimahi | 501 - 1000 Tangata |
Te Katoa o nga Moni Tau | US $ 50 Miriona - US $ 100 Miriona | Tau Whakatauhia | 2017 |
Tiwhikete | ISO9001 | Maakete Matua | Amerika Raki 22,00% Europi ki te Rawhiti 20.00% Amerika ki te Tonga 15,00% |
Korero Korero
Rahi wheketere | 30,000-50,000 mita tapawha |
Whenua Whenua / Rohe | Awheawhe Nama 1 & 2, Poraka DX-12-02, Dongxing Wahanga, Dongjiang Ahumahi Papa, Zhongkai Hi-Tech Rohe |
Tuhinga o mua | I runga ake i te 10 |
Te Hanga kirimana | OEM Ratonga Kua TukuaTohu Hoahoa HoahoaToko Kaihoko Tapaahia |
Te Uara Whakaputa Tau | US $ 10 Miriona - US $ 50 Miriona |
Tiwhikete
Maakete Matua
Maakete Matua | Tapeke Moni (%) |
Amerika Te Raki | 22.00% |
Europe Rawhiti | 20.00% |
Amerika ki te Tonga | 15,00% |
Europe Hauauru | 13.00% |
Marke Whenua | 13.00% |
Amerika Waenganui | 10.00% |
Europe ki te Tonga | 3.00% |
Ahia ki te Rawhiti | 2.00% |
Ahia ki te Tonga | 2.00% |
He Korero a o Tatou Kaihoko
"Kamupene whakamataku ki te mahi tahi. Ko te Profile Precision Extrusion te mea pai i roto i nga ahuatanga katoa, a he tino kaiwhakarato."
"He nui rawa atu koe i aku e tumanakohia atu ana. He ahua ataahua, he tino pai te kohinga. He mahi pai. He maha ake ano nga ota ka tae mai!"
"He tino pai te mahi ki a koe. He uaua ki te rapu i tetahi e whakatapua ana ki te kounga penei i a koe."