Ukwenza lula uphawu lwegama leplate, oku kulandelayo kubizwa ngokuba "ngamagama endlela".
Amacwecwe amagama anokuhlelwa ngokwezi ndidi zilandelayo ngokwee-USES, iinkqubo kunye nezinto zabo.
Oku kulandelayo umenzi weplate yegama Itekhnoloji ye-WEIHUA, kunye nokuqonda okuthile:
Ulwahlulo olunye ngokusetyenziswa
Ukwahlula-hlula ngokusetyenziswa kwayo yenye yeendlela zokuhlela eziqhelekileyo, kubonisa ngokuthe ngqo ukusetyenziswa kwegama elithile.
Jonga itafile 2-1 yokuhlelwa okuthile ngenjongo.
Itheyibhile yokuhlelwa okungama-2 kweeplathi zegama ngokusetyenziswa
udidi | Sebenzisa ukubiza | Ukutolikwa kwentsingiselo |
logo amagama | Iimpawu zomatshini | Uphawu lweemveliso kwizixhobo zoomatshini, ezibonisa igama lomatshini, imigaqo kunye nemodeli, umenzi, umhla wokuhanjiswa, njlnjl. Kukwabandakanyiwe izixhobo zemiqondiso, imiqondiso, imiqondiso kunye nedatha, ihlala yenziwe ngesinyithi |
Iipaneli zezixhobo | Izixhobo, iimitha kubandakanya ilogo yeemveliso ze-elektroniki, iimfuno zemveliso ngokugqibeleleyo | |
Ikhadi letafile | Inxalenye yentloko yemitha, esetyenziswa njengophawu lokubonisa okanye lokumakisha okanye lokufunda | |
Uphawu lomhlobiso | Ngokwesiqhelo kusekwe uphawu lwentengiso okanye ilogo; Zihombise ngeempawu zokuhombisa | |
iphaneli | Iphaneli yesixhobo | Icandelo lembonakalo kwisixhobo se-elektroniki kukunxibelelana kwincoko yomatshini womntu |
Iphaneli yokusebenza | Imiyalelo yokusebenza ebonelelwe kwizixhobo zombane ngokubanzi ibhekisa kwibhodi yokusebenza kwesixhobo esikhulu somatshini | |
kanban | Ayikhawulelwanga kutoliko lwebhodi yemveliso | |
logo yegama | Ibhodi yomqondiso | Imbasa, ikhadi lokufaneleka, ibhodi yezitshixo, inokhuthazo, ubungqina, nomsebenzi ocacileyo |
Uphawu lwesitalato, uphawu lwendlu | Ukuhanjiswa kolwazi loluntu ezidolophini nasemaphandleni yenye yeempawu zokwakha impucuko yasezidolophini nasemaphandleni | |
Iimpawu zendlela | Elinye lamaziko okhuseleko kwezothutho lukawonkewonke linomsebenzi wokukhomba, ukulumkisa kunye nokukhuthaza indlela, kwaye ikakhulu isekwe kumanani asemthethweni. | |
uphawu | Ikhadi lomsebenzi wangaphakathi | Ngokwesiqhelo ibhekisa kulwabiwo lomsebenzi wokwakhiwa kweofisi, umbutho kunye nemiyalelo yesebe, ibonakalisa ulawulo loluntu |
Uphawu lwangaphandle | Iimpawu zendlela, iimpawu zendlela, zidlala indima ekhokelayo |
Ukuhlelwa okubini ngenkqubo
Ukuze ubonakalise iimpawu zeteknoloji yokuqhubekeka kwegama, ihlala ihlelwa ngokwezibonakaliso zayo ezibonakalayo kunye neyona nto iphambili yokuqhutywa kwemizobo, ukuze kwahlulwe amagama eepropathi aqhutywa ziinkqubo ezahlukeneyo.
Imixholo ehlelwe yinkqubo ibonisiwe kwitheyibhile 2-2.
Itheyibhile 2-2 iipleyiti zamagama ngokwenkqubo yokuhlelwa kwetafile
Igama lenkqubo | Amanqaku ezakhono zokusebenza |
Ukudaya ifilimu | Ukufunxeka kwefilimu ebonakalayo kusetyenziselwa ukudaya umfanekiso kunye nokubhaliweyo, okuqaqambileyo okukhanyayo, kodwa okungagungqiyo, kwaye kuhlala kusetyenziswa kwiimveliso ezinamaxabiso asezantsi. |
Umbala wokugcwala | Ukufunxeka kwealuminium oxide micropores kusetyenziswa ukudaya emva koko uyivale |
Ipleyiti yegama | Bonisa uhlobo lwe-concave kunye ne-convex, unemvakalelo yesitiriyo, ubomi obomeleleyo buthatha ixesha elide, uhlala ubhedu, i-aluminium, intsimbi engenazintsimbi |
Iscreen segama lokushicilela | Inokuziqhelanisa ngokubanzi, ubukhulu becala isetyenziselwa uphawu lweplastiki kunye nepaneli, ixabiso eliphantsi kunye nokusetyenziswa okubanzi |
Ipleyiti yokushicilela ye-Offset | Ukujikeleza ukushicilela okuthe tyaba, isicatshulwa kunye nokubhaliweyo okusuka kwiibhedi ukuya kwindawo yokusebenza kwendiza, isicatshulwa kunye nokubhaliweyo kulungile, kuhlala kusetyenziselwa itafile CARDS |
Indawo yoshicilelo lwepad | Intloko yesilicone isetyenziselwa ukufunxa i-inki yokubhaliweyo kunye nokubhaliweyo kwi-gravure kwaye uyigqithisele kwindawo yokusebenza, efanelekileyo ngakumbi kumbindi we-concave kunye ne-convex eguqukayo |
Dlulisa igama eliprintiweyo | Isicatshulwa kunye nombhalo zikhethwe kwiphepha lokudlulisa ukuququzelela umsebenzi kwindawo |
Ipleyiti yegama le-Electrophoresis | Ipeyinti ebekiweyo ye-polar kwindawo ebonakalayo yesinyithi phantsi kwentsimi ethe ngqo yangoku, ihlala idityaniswa neenkqubo zokudibanisa |
Isakhelo segama elenziwa ngombane | Kuxinzelelo lwangoku oluphezulu, isinyithi sifakwe ku "hlobo lomama", emva koko lwahlulwe kuhlobo lomama |
Isakhelo segama lokhetho | Imatriki yobhedu ifakwe kwisicatshulwa kunye nokubhaliweyo ukuze kufakwe isinyithi se-ionic, ihlala i-chromium, i-nickel, igolide |
Iplate yegama elithile | Ngokwesiqhelo kwindawo ephakanyisiweyo yokucinezelwa kwealuminium, kunye nokusika okujikelezayo kwedayimane, ukuvelisa umphumo omkhulu |
Igama leglasi leCrystal | Ngaba luhlobo lokulandelwa kokugqitywa kokugqitywa, ngokukhanya okucacileyo kwepolththane evuza kumgangatho wegama lomsebenzi, dlala indima yokuhombisa kunye nokukhusela |
Indawo yoqweqwe lwawo | Inokuba yinto encinci, ukumelana nokubola, ukungahambisani nokukhanya kweJapan ukukhanya, iindleko eziphantsi kodwa buthathaka, isicatshulwa akufuneki sibe sincinci kakhulu |
Igama le-EL | Isikethi segama se-electroluminescent esibangelwe kukungqubana kwee-elektronon ezivuyiswe yintsimi yombane ye-ac eveliswe ngumbane we-ac osetyenziswa kwizibonda ezinento yokubengezela. Izicelo zayo bezisanda ukusukela ukuphela kwenkulungwane yama-20 |
Isitya segama se-IMD | Inlay inkqubo ziphene sukube, kunye nokumelana banxibe eliphezulu, zokuhombisa eliphezulu, yinkqubo fashion ekuqaleni kwenkulungwane yama-21 |
Uhlobo lokuphosa | Ubume beConcave-convex, stereoscopic, ehlala isetyenziselwa izixhobo ezinzima okanye izixhobo ezisebenza kwimo yesiqhelo |
Ezintathu, ngokokuhlelwa kwezinto
Ngokwentlobo ye-substrate ekhethwe yi-nameplate, kulula ukuvavanya ukuba ingaba igama leplate liyangqinelana nemveliso esetyenzisiweyo, eyimfuneko esisiseko yokukhetha uhlobo lweplateplate. Imixholo ehleliweyo ibonisiwe kwitafile 2-3.
Itheyibhile 2-3 itafile yokuhlelwa kwezinto ezibonakalayo
Igama lezinto eziphathekayo | Sebenzisa indlela kunye nenqaku elikhethekileyo |
Isitya segama lesinyithi | Ngokwesiqhelo yipleyiti yesinyithi, enje ngealuminium, ubhedu, isplate segama lesinyithi, elungele iimveliso ezizinzileyo, njengophawu lokuqina |
Iiplastiki zamagama | Ukuthamba kuhlala kunzima kwifilimu okanye kwiphepha, kunzima ukusoloko kubhekiswa kwipleyiti.Lolu hlobo lwegama leplastikhi yeendleko zegama leplastiki lisezantsi, lubanzi |
Iiplastiki zamagama | Graphic ziphene yokubumba, ilungele idosi enkulu yeemveliso, ngokufuthi zidityaniswe nenkqubo sokunyathela eshushu |
Irabha kunye neplastiki yamagama | Ubume obuthambileyo, ubume obuphezulu obuthathu, obulungele iibhegi, iibhokisi, izihlangu, izinto zokuhamba, njl |
Ilaphu leplate | Isetyenziselwa uphawu lweemveliso zelaphu, ukuprintwa ngokubanzi kwe-sublimation kunye nokuluka iikhompyuter kunye nokuhombisa |
Ipleyiti yegama elizimeleyo | Ihlala isetyenziselwa ixabiso eliphantsi, iimveliso ezinokusetyenziswa zelogo engapheliyo, ukusetyenziswa okukhulu, indawo ebanzi, ixabiso eliphantsi, kulula ukuyisebenzisa |
Isitya seglasi | Yalatha uphawu elenza ngeglasi engaphiliyo, iscreen esisetyenziswa kwiholo yegumbi lokulala ngesiqhelo okanye ngesihombiso, ngaphandle kokuhombisa ukuba inxenye isetyenziswa kwimveliso ye-vitreous ngaphandle, ayisebenzi kwizinto zangoku |
Oku kungasentla kuhambelana nokwenziwa kwesicwecwe seplate yesiko. Ukuze uchaze ngokuchanekileyo nangokugqibeleleyo iimpawu zegama, kuye kufuneke ukuba ukhethe enye yezi ndidi zintathu zingasentla kwaye uzichaze ngokudibeneyo. Umzekelo, "uphawu lomatshini wentsimbi." "Ukuprintwa kweplastikhi- iphaneli", ukuze ujongo (okanye umamele) ukuqonda imathiriyeli, inkqubo kunye nokusetyenziswa kwayo.
Silapha ukuze sikukhonze!
Iipleyiti zelogo yesinyithi esiqhelekileyo - Sinamava kwaye siqeqeshile amagcisa anokuvelisa iimveliso ezichanekileyo, ezikumgangatho ophezulu zentsimbi zisebenzisa zonke iintlobo zokugqitywa kunye nezinto ezisetyenziswa kumashishini anamhlanje.Sinabathengisi abanolwazi nabaluncedo abalinde ukuphendula nayiphi na imibuzo onokuba nayo. ukukunceda wenze olona khetho lufanelekileyo lwakho isinyithi seplate!
Ixesha Post: Meyi-16-2020